![]() |
|
|
Fully Registered Riders (Payment Received)
|
| Also See | |
| 10 Day Tour - Sierra to the Sea and Lake Tahoe Prologue | ||||
| (Total: 27) | ||||
| First Name | Last Name | City | State | |
| Randall | Braun | Mountain View | CA | Staff |
| Brian | Brazina | Merion | PA | |
| Beverly | Brown | Mill Valley | CA | |
| Brian | Carroll | Santa Cruz | CA | |
| Donna | Florio | Felton | CA | |
| David | Gaus | Sunnyvale | CA | |
| David | Goldsmith | San Francisco | CA | |
| Thomas | Guobis | Port Angeles | WA | |
| Leo | Jed | Santa Cruz | CA | Staff |
| Connie | Jorgensen | San Jose | CA | Staff |
| Rick | Kirkland | Salt Lake City | UT | |
| Frank | Kretz | San Jose | CA | |
| Harold | LeGore | Morgan Hill | CA | Staff |
| Larry | Lermo | San Jose | CA | |
| Danny | Marshall | San Jose | CA | |
| John | Mazzella | Cupertino | CA | Staff |
| Joan | McDermott | Port Angeles | WA | |
| Robert | McEwan | Gilbert | AZ | |
| Mary | Mcmaster | Los Angeles | CA | |
| Susan | Rosenblatt | BERKELEY | CA | |
| Diane | Sanchez Costello | San Jose | CA | Staff |
| Leslie | SchAAF | Novato | CA | |
| Lauren | Spitz | Penryn | CA | |
| David | Stihler | Scotts Valley | CA | |
| Edward | Weiss | Webster Groves | MO | |
| Sandra | Weiss | Webster Groves | MO | |
| Holly | Wong Orum | Sunnyvale | CA | Staff |
![]() |
| 7 Day Tour - Sierra to the Sea | ||||
| (Total: 101) | ||||
| First Name | Last Name | City | State | |
| Miguel | Aznar | Scotts Valley | CA | Staff |
| Robert | Bachtel | Livermore | CA | |
| Louis | Beaudoin | Menlo Park | CA | |
| Amedee | Beaudoin III | Tacoma | WA | |
| Nancy | Block-Olexick | Orting | WA | |
| Yani | Brankov | Belmont | CA | |
| Dorothy | Bretz | San Jose | CA | |
| Steve | Cain | Jackson | CA | |
| Fred | Campbell | Sequim | WA | |
| Martha | Campbell | Sequim | WA | |
| Cynthia | Carlson | San Jose | CA | |
| Steve | Carlson | San Jose | CA | |
| Jeffrey | Clarke | Studio City | CA | |
| Stephanie | Clarke | El Cerrito | CA | |
| Pat | Coghill | Hayward | CA | |
| Brian | Cole | San Carlos | CA | |
| James | Collier | Oakland | CA | |
| Andrew | Coro | Roseville | CA | |
| Elizabeth | Coro | Roseville | CA | |
| John | Cowan | Reno | NV | |
| Melissa | Cowan | Reno | NV | |
| Karin | Crosby | San Jose | CA | Staff |
| Steve | Crosby | San Jose | CA | Staff |
| Maria | Cruz | Oakland | CA | |
| Lee | Damico | Redwood City | CA | |
| William | Darling | White Bear Lake | MN | |
| Debi | Davis | Tahlequah | OK | |
| Ron | Dell'Aquila | Santa Clara | CA | |
| Jim | Dobbins | Santa Clara | CA | |
| Marvin | Duran | Hayward | CA | |
| Rod | Evans | Palo Alto | CA | |
| David | Fitch | Los Altos | CA | |
| Melissa | Fitzgerald | Berkeley | CA | |
| Scott | Francks | Gilroy | CA | Staff |
| Susan | Francks | Gilroy | CA | Staff |
| Diana | Fuery | Oakland | CA | |
| Cindy | Haack | La Grange Park | IL | |
| John | Haas | San Carlos | CA | |
| Kathy | Haas | Santa Rosa | CA | |
| Patrick | Hahn | San Francisco | CA | |
| James | Hamm | West Hills | CA | |
| DAWN | HARTSOCK | PRUNEDALE | CA | |
| Leo | Hartung | San Jose | CA | Staff |
| Robert | Head | San Jose | CA | Staff |
| Gregorio | Hernandez | San Jose | CA | |
| Gregorio | Hernandez | Austin | TX | |
| Stephen | Herrick | Danville | CA | |
| Allison | Hinkley | Gulfport | MS | |
| Edward | Jablonski | Sutton | MA | |
| Duncan | Kelley | San Jose | CA | |
| Anne | Kelsch | Gilroy | CA | Staff |
| Franz | Kelsch | Gilroy | CA | Staff |
| Nancy | Kenny | San Jose | CA | Staff |
| Terri | Keppler | Dexter | MI | |
| James | Knight | Ann Arbor | MI | |
| Johann | Krieger | San Francisco | CA | |
| Mario | Krieger-Bergstrom | San Francisco | CA | |
| Maggie | Leiteritz | LaGrange Park | IL | |
| Casey | LeJeune | Tustin | CA | |
| Elizabeth | Lennie | Sunnyvale | CA | |
| Jon | Loreen | Seattle | WA | |
| Jim | Lovewell | San Leandro | CA | |
| Joseph | Lovewell | Newport Beach | CA | |
| Gregg | Mannell | Danville | CA | |
| Jerri-Ann | Meyer | Mountain View | CA | |
| Margaret | Moore | Seattle | WA | |
| Charles | Morel | San Jose | CA | |
| Aaron | Morrison | Anchorage | AK | |
| Tracy | Morrison | Anchorage | AL | |
| Karen | Moyer | Truckee | CA | |
| Guy | Neenan | San Jose | CA | |
| Fritzi | Nelson | Santa Cruz | CA | |
| Kenneth | Nolan | Palo Alto | CA | |
| Jo | O'Malley | Berkeley | CA | |
| Rick | Olexick | Orting | WA | |
| Tony | Panero | San Carlos | CA | |
| Won | Park | San Jose | CA | |
| Dorothy | Peterson | San Jose | CA | Staff |
| Evans | Phelps | Nevada City | CA | |
| Mark | Reynolds | San Ramon | CA | |
| Gerd | Rosenblatt | Berkeley | CA | |
| Eric | Sachse | Truckee | CA | |
| Aileen | Santos | Santa Rosa | CA | |
| Chuck | Schultz | Santa Clara | CA | Staff |
| Faye | Shea | Reno | NV | |
| Kevin | Shea | Reno | NV | |
| David | Simson | Burlingame | CA | |
| Phillip | Singer | Seattle | WA | |
| Jared | Smolens | San Jose | CA | |
| Bill | Souders | San Jose | CA | |
| Michael | Stein | Campbell | CA | Staff |
| Barbara | Torres | North Hills | CA | |
| Brian | Verstegen | Sunnyvale | CA | |
| Staci | Vest | Fayetteville | AR | |
| Dick | Vorne | Carmel | CA | |
| Patricia | Wai | Livermore | CA | |
| William | Wendin | Carnelian Bay | CA | |
| Sue | Young | Los Altos | CA | |
| Amy | Yu | Sunnyvale | CA | Staff |
| Peggy | Zagelow | Morgan Hill | CA | |
| Jeffrey | Zickus | Atlanta | GA | |
![]() |
| 3 Day Tour - Lake Tahoe Prologue | ||||
| (Total: 8) | ||||
| First Name | Last Name | City | State | |
| Julie-Anne | Fox | Anaheim | CA | |
| Kenneth | Fox | Anaheim | CA | |
| Feliz | Hill | San Leandro | CA | |
| Katie | Humphrey | San Jose | CA | |
| Millie | Kitchin | Los Gatos | CA | |
| Dennis | McEwan | Sacramento | CA | |
| George | Roberts | Lincoln | MA | |
| John | Swanson | Lake Oswego | OR | |
![]() |